<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALL FINANCIAL FOREX NEWS on ONE PAGE &#187; Germany</title>
	<atom:link href="http://www.us-forex.us/tag/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.us-forex.us</link>
	<description>Just another FOREX and TRADE NEWS</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Germany, Netherlands, Finland and Luxembourg not to be cut in S&amp;P move, Les Echos says</title>
		<link>http://www.us-forex.us/2012/01/germany-netherlands-finland-and-luxembourg-not-to-be-cut-in-sp-move-les-echos-says/</link>
		<comments>http://www.us-forex.us/2012/01/germany-netherlands-finland-and-luxembourg-not-to-be-cut-in-sp-move-les-echos-says/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:49:04 +0000</pubDate>
		<dc:creator>Forex-Master</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Finland and Luxembourg not to be cut in S&P move]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Les Echos says]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2012/01/germany-netherlands-finland-and-luxembourg-not-to-be-cut-in-sp-move-les-echos-says/</guid>
		<description><![CDATA[Les Echos says Germany, the Netherlands, Finland and Luxembourg will not be cut in S&#38;P move read full news Published: Sat, 14 Jan 2012 02:49]]></description>
			<content:encoded><![CDATA[<p> Les Echos says Germany, the Netherlands, Finland and Luxembourg will not be cut in S&amp;P move <br /> <a target="_blank" href="http://www.forexfactory.com/news.php?do=news&amp;id=336621" rel="nofollow">read full news</a> <br /> 
<div align="left">Published:	Sat, 14 Jan 2012 02:49</div>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2012/01/germany-netherlands-finland-and-luxembourg-not-to-be-cut-in-sp-move-les-echos-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany, Not ECB, Must Buy Bonds</title>
		<link>http://www.us-forex.us/2011/12/germany-not-ecb-must-buy-bonds/</link>
		<comments>http://www.us-forex.us/2011/12/germany-not-ecb-must-buy-bonds/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:49:02 +0000</pubDate>
		<dc:creator>Forex-Master</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Must Buy Bonds]]></category>
		<category><![CDATA[Not ECB]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2011/12/germany-not-ecb-must-buy-bonds/</guid>
		<description><![CDATA[The markets pinning its hopes on the wrong European central bank. If the ECB would properly exercise a bond buying program of peripheral debt it would shorten the euro zones economic slowdown and restore confidence in Europes financial system. The market hoped ECB President Mario Draghi wou&#8230; read full news Published: Fri, 16 Dec 2011 [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><img src="/images/16.12.11/Germany  Not ECB  Must Buy Bonds.jpg" alt="Germany  Not ECB  Must Buy Bonds" /></div>
<p> The markets pinning its hopes on the wrong European central bank.</p>
<p>If the ECB would properly exercise a bond buying program of peripheral debt it would shorten the euro zones economic slowdown and restore confidence in Europes financial system.</p>
<p>The market hoped ECB President Mario Draghi wou&#8230; <br /> <a target="_blank" href="http://www.forexfactory.com/news.php?do=news&amp;id=331970" rel="nofollow">read full news</a> <br /> 
<div align="left">Published:	Fri, 16 Dec 2011 03:49</div>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2011/12/germany-not-ecb-must-buy-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany, France Split on EFSF Bond Purchases, Handelsblatt Says</title>
		<link>http://www.us-forex.us/2011/10/germany-france-split-on-efsf-bond-purchases-handelsblatt-says/</link>
		<comments>http://www.us-forex.us/2011/10/germany-france-split-on-efsf-bond-purchases-handelsblatt-says/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:49:02 +0000</pubDate>
		<dc:creator>Forex-Master</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[France Split on EFSF Bond Purchases]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Handelsblatt Says]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2011/10/germany-france-split-on-efsf-bond-purchases-handelsblatt-says/</guid>
		<description><![CDATA[Germany and France are at odds over whether the European Financial Stability Facility should have limits on government bond purchases, Handelsblatt reported, citing an unidentified high-ranking European Union diplomat. France doesnt want to restrict the EFSF on how much of its funds it can use &#8230; read full news Published: Fri, 07 Oct 2011 11:49]]></description>
			<content:encoded><![CDATA[<p> Germany and France are at odds over whether the European Financial Stability Facility should have limits on government bond purchases, Handelsblatt reported, citing an unidentified high-ranking European Union diplomat. </p>
<p>France doesnt want to restrict the EFSF on how much of its funds it can use &#8230; <br /> <a target="_blank" href="http://www.forexfactory.com/news.php?do=news&amp;id=318988" rel="nofollow">read full news</a> <br /> 
<div align="left">Published:	Fri, 07 Oct 2011 11:49</div>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2011/10/germany-france-split-on-efsf-bond-purchases-handelsblatt-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany, Italy resisting second IEA oil release</title>
		<link>http://www.us-forex.us/2011/07/germany-italy-resisting-second-iea-oil-release/</link>
		<comments>http://www.us-forex.us/2011/07/germany-italy-resisting-second-iea-oil-release/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:49:06 +0000</pubDate>
		<dc:creator>Forex-Master</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy resisting second IEA oil release]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2011/07/germany-italy-resisting-second-iea-oil-release/</guid>
		<description><![CDATA[Germany and Italy are likely to oppose a second release of emergency oil reserves by the International Energy Agency (IEA), a French government source said on Friday. &#8220;Germany and Italy were not much in favour of the decision back in June,&#8221; the source said. &#8220;While the decision was unanimous not a&#8230; read full news Published: [...]]]></description>
			<content:encoded><![CDATA[<p> Germany and Italy are likely to oppose a second release of emergency oil reserves by the International Energy Agency (IEA), a French government source said on Friday.</p>
<p>&#8220;Germany and Italy were not much in favour of the decision back in June,&#8221; the source said. &#8220;While the decision was unanimous not a&#8230; <br /> <a target="_blank" href="http://www.forexfactory.com/news.php?do=news&amp;id=304257" rel="nofollow">read full news</a> <br /> 
<div align="left">Published:	Fri, 15 Jul 2011 20:49</div>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2011/07/germany-italy-resisting-second-iea-oil-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auf Wiedersehen Recession &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/auf-wiedersehen-recession-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/auf-wiedersehen-recession-us-forex-us/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:46:27 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/auf-wiedersehen-recession-us-forex-us/</guid>
		<description><![CDATA[It seems like exceptionally good news. Germany, Europe&#8217;s biggest economy, has just confounded expectations and emerged from its recession, thanks to reporting a quarter-on-quarter growth rate of 0.3% for the second quarter, instead of the contraction of 0.2% that was expected. A margin of five basis points is quite a difference-but don&#8217;t get too excited. [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like exceptionally good news. Germany, Europe&#8217;s biggest economy, has just confounded expectations and emerged from its recession, thanks to reporting a quarter-on-quarter growth rate of 0.3% for the second quarter, instead of the contraction of 0.2% that was expected. A margin of five basis points is quite a difference-but don&#8217;t get too excited. The real reason Germany&#8217;s economy was able to post growth was that its government has been doing everything it can to stimulate domestic demand. Germany is one of the world&#8217;s biggest exporters-think cars, chemicals and engineering services-and with the collapse of global consumer demand for goods, the state has enacted policies to keep its citizens buying things. There&#8217;s been the success of Germany&#8217;s car scrapping program, which vastly outweighs America&#8217;s &#8220;cash for clunkers&#8221; program in scale and effect-it boosted new car registrations to 3.5 million in 2008, up from 3.1 million the year before. And there&#8217;s also Germany&#8217;s short-term work program, through which the state subsidizes companies&#8217; wages so that they don&#8217;t have to fire workers. This has cushioned German unemployment, so that at 8.3%, it trails the rate of unemployment for the euro zone, which is at 9.5%. But the German government can&#8217;t forever subsidize the labor market and car industry. Germany&#8217;s Federal Statistics said that it was only able to report growth because price-adjusted imports declined far more sharply than exports, tipping the balance in favor of exports. While this is a good start, the country needs the United States and the rest of Europe to pick up steam and start buying its cars, chemicals and engineering services, in order to keep that growth sustained. There are risks to the country&#8217;s economy if it doesn&#8217;t. Bank lending in Germany is still woefully low. Ernst &#038; Young said earlier this week that 37% of the medium-sized German businesses it had surveyed said financing through their principal bankers had become more difficult. That&#8217;s up from 14% in January. Germany&#8217;s liquidity problem will have wider implications once the government&#8217;s stimulants run their course, which means economic growth in the next two quarters won&#8217;t be anything to cheer about either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/auf-wiedersehen-recession-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerzbank Feels Germanys Pain &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/commerzbank-feels-germanys-pain-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/commerzbank-feels-germanys-pain-us-forex-us/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:46:17 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/commerzbank-feels-germanys-pain-us-forex-us/</guid>
		<description><![CDATA[It&#8217;s not easy being Commerzbank. Whereas other European heavyweights like Barclays, Societe Generale and BNP Paribas have reported strong second-quarter profits, boosted by a turnaround in investment banking, the German lender&#8217;s heavier dependence on retail banking resulted in a second-quarter 1 billion loss on Thursday. And with Europe&#8217;s biggest economy expected to shrink 6% this [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not easy being Commerzbank. Whereas other European heavyweights like Barclays, Societe Generale and BNP Paribas have reported strong second-quarter profits, boosted by a turnaround in investment banking, the German lender&#8217;s heavier dependence on retail banking resulted in a second-quarter 1 billion loss on Thursday. And with Europe&#8217;s biggest economy expected to shrink 6% this year, the pain is not over yet.<br />
Commerzbank<br />
said on Thursday it had sharply increased its loan-loss provisions in the second quarter, to 1.8 billion euros , an increase of more than 300% over the year. Corporate lending was the big culprit, with the German small-to-medium-sized business segment-or &#8220;Mittelstand&#8221;-throttled by the recession. In April, the latest month for which official data is available, German insolvency filings were up by 7.1% over the year.&#8221;I think provisions will increase in the coming quarters,&#8221; said Tutku Bagriyanik, an analyst with BHF Bank, who recommended selling Commerzbank shares. &#8220;Maybe we will see a peak in the third or fourth quarter.&#8221; He added that Commerzbank was unlikely to post a net profit before 2011.Commerzbank said that its loan-loss provisions in 2009 would be on a par with those of 2008, which came in at 3.6 billion euros .Shares of Commerzbank fell 1.2%, or 7 euro cents , to 5.84 euros , during afternoon trading in Frankfurt. The stock had initially rallied after the lender&#8217;s results came in better than expected, with a narrower operating loss of 201 million euros . But Bagriyanik thinks investors may have also initially misinterpreted Commerzbank&#8217;s promise of returning 5 billion euros  in state guarantees as repaying part of the government&#8217;s 25% stake in the bank.Once Commerzbank gives up the 5 billion-euro slice of loan guarantees, it will save 440,000 euros  per month in payments to the state.<br />
Although Deutsche Bank<br />
also reported heavier-than-expected loan loss provisions in the second quarter, its share price has only fallen 26% over the year, while Commerzbank&#8217;s is down 73%. Commerzbank itself admitted that its lower exposure to investment banking revenues was the cause, and said that it and fellow commercial banks would be forced to take &#8220;significant&#8221; writedowns on their credit portfolios.Commerzbank has pushed to expand its investment-banking exposure by buying Dresdner Bank from Allianz<br />
. The acquisition led to a charge of 216 million euros  in the second quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/commerzbank-feels-germanys-pain-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oppenheim Opens Its Doors &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/oppenheim-opens-its-doors-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/oppenheim-opens-its-doors-us-forex-us/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:46:15 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Oppenheim]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/oppenheim-opens-its-doors-us-forex-us/</guid>
		<description><![CDATA[German financier Salomon Oppenheim, Jr. would be turning in his grave. The private bank he founded 220 years ago, Sal. Oppenheim &#038; Cie., has opened its books for the first time in more than a century to an outside investor-Germany&#8217;s Deutsche Bank. The &#8220;strategic partnership&#8221; being discussed could lead to Deutsche Bank taking a minority [...]]]></description>
			<content:encoded><![CDATA[<p>German financier Salomon Oppenheim, Jr. would be turning in his grave. The private bank he founded 220 years ago, Sal. Oppenheim &#038; Cie., has opened its books for the first time in more than a century to an outside investor-Germany&#8217;s Deutsche Bank. The &#8220;strategic partnership&#8221; being discussed could lead to Deutsche Bank taking a minority stake, but the last time Deutsche took a minority stake-in retail lender Deutsche Postbank-it promised to subsequently take full control.Sources familiar with Sal. Oppenheim&#8217;s strategy played down the possibility of allowing anything more than a &#8220;minority stake,&#8221; arguing that Deutsche Bank wouldn&#8217;t want to sacrifice the private bank&#8217;s family ownership and close ties with customers. But it&#8217;s clear that Luxembourg-based Oppenheim is under pressure and in need of capital, so even though it is an attractive asset that won&#8217;t sell itself cheap, the scales seem to be tipped in Deutsche Bank&#8217;s favor. How could this happen? Although Oppenheim&#8217;s stronghold in asset management seems to have helped it avoid the worst of the banking sector&#8217;s toxic debt losses, the financial crisis did hurt its investment banking division and led to a net loss in 2008 of 168.6 million. The bank&#8217;s family shareholders clubbed together in December and poured in 200 million euros  to help fill the cracks in the balance sheet; at the end of last year, Oppenheim had 1.9 billion euros  in equity and a regulatory capital ratio of 12%.But the real &#8220;black swan&#8221; event for Oppenheim was the collapse of German tourism-and-retail conglomerate Arcandor in June. Oppenheim had taken a 30% stake in the company last September, in a bid to support one of its clients, billionaire Madeleine Schickedanz, who owns around 25% of Arcandor. Although Oppenheim did sell 4% of this stake after Arcandor&#8217;s collapse, leaving the rest in the lap of its family shareholders, it suffered a book loss of around 43 million.So with Oppenheim&#8217;s owners&#8217; capital health damaged by their 26% ownership of a bankrupt company, and Fitch Ratings&#8217; subsequent downgrade of the bank&#8217;s credit rating, to A minus, from A, there were few options left on the table. Sources say BNP Paribas<br />
and Credit Suisse<br />
were interested in Oppenheim, but Deutsche Bank<br />
seems to have won the day.Sources close to the bank think there could be a positive future with a big investor in tow, such as more international opportunities outside of the German-speaking world. But Oppenheim&#8217;s situation is not of its own making, and the talks will likely be tinged with more than a hint of regret.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/oppenheim-opens-its-doors-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Small Meal For Deutsche Bank &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/another-small-meal-for-deutsche-bank-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/another-small-meal-for-deutsche-bank-us-forex-us/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:46:23 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/another-small-meal-for-deutsche-bank-us-forex-us/</guid>
		<description><![CDATA[Germany&#8217;s Deutsche Bank likes nibbling rather than swallowing. It announced on Wednesday a potential &#8220;strategic partnership&#8221; with venerable 220-year-old Luxembourg-based private bank Sal. Oppenheim, but sources close to the talks say Deutsche is only interested in taking a minority stake-&#8221;anything between zero to 49%.&#8221; Nor is this the first time: Six months ago, Deutsche Bank [...]]]></description>
			<content:encoded><![CDATA[<p>Germany&#8217;s Deutsche Bank likes nibbling rather than swallowing. It announced on Wednesday a potential &#8220;strategic partnership&#8221; with venerable 220-year-old Luxembourg-based private bank Sal. Oppenheim, but sources close to the talks say Deutsche is only interested in taking a minority stake-&#8221;anything between zero to 49%.&#8221; Nor is this the first time: Six months ago, Deutsche Bank bought a 25% stake in retail bank Deutsche Postbank, with the option to buy the rest in three years time.Is there a pattern developing? Merck Finck analyst Konrad Becker thinks so. He says that Deutsche Bank<br />
has enough cash to swallow Sal. Oppenheim whole, which he estimates would cost around 2 billion euros , without the need to raise capital. But Deutsche Bank is unlikely to want to threaten its Tier 1 capital ratio-currently at 11%-by buying another company, especially with stricter capital requirements under the new Basel II international banking regime.That was the logic behind Deutsche Bank&#8217;s deal with Postbank, which is essentially a three-tier acquisition proposal. Deutsche has promised to acquire a further 27.4% of Postbank in 2012, via a convertible bond, and will also decide whether to exercise options for the remaining 47.6%. It wasn&#8217;t all Deutsche&#8217;s idea, as the original agreement did not include the mandatory convertible bond, but it seems to be working out. A spokesman for Deutsche Bank refused to comment on whether the acquisition strategy might be repeated, but one source close to the talks said: &#8220;It worked for Postbank. It might work for Sal. Oppenheim.&#8221;Shares of Deutsche Bank rose 0.6%, or 28 euro cents , to 46.64 euros , during afternoon trading in Frankfurt. The lender spooked investors with its second-quarter results last month, which showed a bigger-than-expected 1.4 billion in provisions for risky loans. Then again, perhaps it&#8217;s logical that Deutsche Bank is not interested in acquiring Sal. Oppenheim outright. The private bank reported a loss of 117 million euros  last year, and there&#8217;s no telling what troubles may lurk in its accounts. WestLB analyst Georg Kanders says Deutsche&#8217;s main aim is keeping out other potential buyers like Credit Suisse<br />
, which would likely have no problem with swallowing Sal. Oppenheim whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/another-small-meal-for-deutsche-bank-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Joy For Deutsche Bank &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/07/no-joy-for-deutsche-bank-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/07/no-joy-for-deutsche-bank-us-forex-us/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:46:00 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Investment banking]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/07/no-joy-for-deutsche-bank-us-forex-us/</guid>
		<description><![CDATA[Once the straw that broke the camel&#8217;s back, investment banking has now been the saving grace of lenders like Banco Santander, Goldman Sachs and Credit Suisse, as it offset rising defaults amongst consumers and businesses. Not so for Deutsche Bank.Shares in the German bank tumbled 7% on Tuesday morning, as it set aside 1 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Once the straw that broke the camel&#8217;s back, investment banking has now been the saving grace of lenders like Banco Santander, Goldman Sachs and Credit Suisse, as it offset rising defaults amongst consumers and businesses. Not so for Deutsche Bank.Shares in the German bank tumbled 7% on Tuesday morning, as it set aside 1 billion euros  in provisions for risky loans, well above the 650 million euro  figure that analysts had been expecting.&#8221;The bulk of the increase is deriving from loans which have been reclassified under IAS39 and lie within the investment bank,&#8221; explained Konrad Becker, an analyst at Merck Finck Private Bankiers in Munich, Germany.<br />
Deutsche Bank<br />
said that over 400 million euros  of those provisions were for unnamed two leverage-buyout loans it had issued. Under International Accounting Standards Board rules altered at the end of last year, the bank reclassified these from assets they would have to make write-downs on, to their loans and receivables category. &#8220;The market fears that these provision could lead to losses of 1 billion euros  or so each in the following quarters,&#8221; said Becker.In addition to the provisions for the leveraged buyouts, the bank took 364 million euros  in charges for real estate and severance pay costs, an impairment of 110 million euros  at its RREEF alternative investments division-part of Deutsche Bank Asset Management-and 316 million euros  on the financing they provided for the botched takeover of U.S. chemical firm Huntsman by private equity firm Apollo Management .<br />
The investment banking business also disappointed on other fronts: though equity sales and trading revenues more than tripled from the first quarter of the year, its fixed-income business, which had been expected to steal the show, saw debt sales and trading revenues plunge 44% from the first quarter. &#8220;The number will be seen as disappointing after expectations ran very high and after the U.S. peers generally exceeded the first quarter levels in the second quarter,&#8221; said Nomura analyst Jon Peace. By way of expectation, Deutsche Bank told an analyst conference call that volumes had fallen across the businesses it focused on in fixed income, such as foreign exchange and commodities, but they had managed to maintain their market share. In addition, they were still de-risking their balance sheet, which was holding back revenues.Still, Deutsche Bank&#8217;s figures suggest that the resurgence in investment banking is far from as straightforward as the earnings from Goldman Sachs<br />
, JP Morgan<br />
and Credit Suisse<br />
had suggested. It&#8217;s still a business capable of dishing out nasty surprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/07/no-joy-for-deutsche-bank-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big German Export Gamble &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/07/the-big-german-export-gamble-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/07/the-big-german-export-gamble-us-forex-us/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:46:01 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/07/the-big-german-export-gamble-us-forex-us/</guid>
		<description><![CDATA[Forget Germany&#8217;s rather tepid climate for a moment and imagine that its economy is like a tropical island: When times are sunny, life is exceedingly good, and when hurricane season comes around, times are quite the opposite. Such is the case with the country&#8217;s heavy reliance on exports, with manufacturers like Daimler , BMW Siemens [...]]]></description>
			<content:encoded><![CDATA[<p>Forget Germany&#8217;s rather tepid climate for a moment and imagine that its economy is like a tropical island: When times are sunny, life is exceedingly good, and when hurricane season comes around, times are quite the opposite. Such is the case with the country&#8217;s heavy reliance on exports, with manufacturers like Daimler<br />
, BMW<br />
Siemens and Bayer<br />
making up a quarter of its economic output, meaning Germany is subject to volatile swings in the global economy. Germany&#8217;s government expects gross domestic product to contract by 6% this year, thanks to the global demand slump. Germans might have been celebrating on Wednesday after the World Trade Organization released figures showing that their country had retained its position as the world&#8217;s leading merchandise exporter last year, with exports of 1.47 trillion, slightly larger than China&#8217;s 1.43 trillion. But the party can&#8217;t last.China will almost certainly surpass Germany as the world&#8217;s biggest merchandise exporter this year, according to economist Timo Klein of IHS Global Insight, who predicts German exports to drop by roughly 20% in 2009 while Chinese exports show a much smaller decrease.Since the government can&#8217;t suddenly re-shape the economy so that it&#8217;s not so heavily dependent on exports, it is currently piling billions of euros into policies that delay the full effects of the economic crisis.One example: Germany&#8217;s car-scrapping scheme has been lauded as a success after it boosted new car registrations to 3.5 million in 2008, up from 3.1 million the year before, instead of falling to the expected 2.6 million without the program, according to Klein. Critics of the scheme argue that it is simply delaying a time when domestic demand for cars will crater. But Angela Merkel&#8217;s government is betting that before that happens, global demand for cars will have picked up to help fill the vacuum.<br />
German carmakers Audi and BMW expect as much. Audi&#8217;s chief financial officer told Bloomberg on Wednesday that the Volkswagen<br />
division would sell more cars next year, and an executive from BMW said last week that the carmaker was ready to increase production in the next six months.  But it&#8217;s by no means a certainty. If global demand for Germany&#8217;s exports doesn&#8217;t pick up, the state will continue to be drained by subsidizing domestic demand for cars, as well as wages. Merkel is currently supporting short-term work schemes at a scale not seen before, which has so far cushioned unemployment. While euro zone unemployment has risen by around two percentage points to 9.5%, the jobless rate in Germany has risen less than a percentage point to 8.3% from 7.6% this year. The reason: The state subsidizes companies that apply for its short-term work scheme, subsidizing wages at manufacturers as production and working hours fall, and thus avoiding redundancies. Around 1.4 million people, out of a total national workforce of 40 million, were taking part in a state-backed short-term working scheme in the spring, after company applications skyrocketed in the previous months. It means that if an employer reduces a wage to 60%, the state can top that up to, say, 90% of the original salary, allowing a manufacturer to make temporary plant closures while its workers still receive either full or  nearly full pay. But all this subsidizing can&#8217;t go on forever. The German government, which is up for reelection in September, is betting on a revival in trade and export growth later this year. &#8220;The current situation cannot last and it&#8217;s not stable,&#8221; says Klein, who says that if exports don&#8217;t pick up, German unemployment will suddenly jump. &#8220;It&#8217;s high time now for a recovery.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/07/the-big-german-export-gamble-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
