<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALL FINANCIAL FOREX NEWS on ONE PAGE &#187; European equities</title>
	<atom:link href="http://www.us-forex.us/tag/european-equities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.us-forex.us</link>
	<description>Just another FOREX and TRADE NEWS</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Keys for EUR This Week: Periphery Yields, European Equities, 2Q GDP</title>
		<link>http://www.us-forex.us/2011/08/keys-for-eur-this-week-periphery-yields-european-equities-2q-gdp/</link>
		<comments>http://www.us-forex.us/2011/08/keys-for-eur-this-week-periphery-yields-european-equities-2q-gdp/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:49:03 +0000</pubDate>
		<dc:creator>Forex-Master</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[2Q GDP]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[Keys for EUR This Week: Periphery Yields]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2011/08/keys-for-eur-this-week-periphery-yields-european-equities-2q-gdp/</guid>
		<description><![CDATA[Keys for the euro this week periphery yields, equities, GDP data 1. How do Italian and Spanish bonds behave this week. We ended last week with Italian and Spanish debt near 5%. The more calm things are on this front, the better chance the Euro has to rally. 2. Are the French fears that rocke&#8230; [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><img src="/images/15.08.11/Keys for EUR This Week  Periphery Yields  European Equities  2Q GDP.jpg" alt="Keys for EUR This Week  Periphery Yields  European Equities  2Q GDP" /></div>
<p> Keys for the euro this week  periphery yields, equities, GDP data</p>
<p>1. How do Italian and Spanish bonds behave this week. We ended last week with Italian and Spanish debt near 5%. The more calm things are on this front, the better chance the Euro has to rally.</p>
<p>2. Are the French fears that rocke&#8230; <br /> <a target="_blank" href="http://www.forexfactory.com/news.php?do=news&amp;id=309480" rel="nofollow">read full news</a> <br /> 
<div align="left">Published:	Mon, 15 Aug 2011 03:49</div>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2011/08/keys-for-eur-this-week-periphery-yields-european-equities-2q-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing Struggle At LOreal &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/ongoing-struggle-at-loreal-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/ongoing-struggle-at-loreal-us-forex-us/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 03:14:43 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Liliane Bettencourt]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/ongoing-struggle-at-loreal-us-forex-us/</guid>
		<description><![CDATA[Billionaire Liliane Bettencourt, L&#8217;Oreal&#8217;s largest shareholder, does not have much to look forward to this year. Not only will her private life be scrutinized in a much-publicized legal battle between her daughter Francoise and photographer Francois-Marie Banier-who stands accused of wheedling nearly 1.4 billion out of the 86-year-old Liliane-but the woeful performance of L&#8217;Oreal is [...]]]></description>
			<content:encoded><![CDATA[<p>Billionaire Liliane Bettencourt, L&#8217;Oreal&#8217;s largest shareholder, does not have much to look forward to this year. Not only will her private life be scrutinized in a much-publicized legal battle between her daughter Francoise and photographer Francois-Marie Banier-who stands accused of wheedling nearly 1.4 billion out of the 86-year-old Liliane-but the woeful performance of L&#8217;Oreal is also not expected to improve.<span id="more-486"></span> It is no secret that the company has suffered from its strong exposure to mature markets like the United States, where consumers are no longer quite so ready to shell out for Maybelline cosmetics or Kerastase hair care, but even the &#8220;green shoots&#8221; of economic recovery later this year are unlikely to change things. L&#8217;Oreal&#8217;s profitability is falling as it spends more on advertising and promotion to try to offset sluggish sales, and analysts think demand might not fully recover until 2010.&#8221;Any revenue growth we expect to be anemic at best [in the second half of 2009],&#8221; said Alex Molloy, an analyst at Credit Suisse. &#8220;Margins we now expect to show little or no recovery.&#8221;Although L&#8217;Oreal<br />
did report slightly better sales growth in the second quarter, up 2.6%, than in the first quarter, up 0.3%, the cost to its bottom line from increased advertising will only become clear when it reports a full breakdown of six-month results on August 28. Molloy expects profits to be down 16.5%, to 1 billion euros , and for the whole of 2009 sees L&#8217;Oreal earnings down 9% over the year, to 1.9 billion euros . Shares of L&#8217;Oreal were down 0.6%, or 38 euro cents , to 58.91 euros , during morning trading in Paris on Wednesday. The stock is trading at a price-to-earnings multiple of 18, higher than rival Beiersdorf<br />
, which owns the Nivea cosmetics brand, and Henkel<br />
, owner of the Fa and Theramed brands. Sanford C. Bernstein Andrew Wood ranks L&#8217;Oreal as the worst  of the European consumer goods sector, rating it &#8220;underperform.&#8221; &#8220;It is still expensive,&#8221; he told clients on Thursday, &#8220;and we see further downside from here.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/ongoing-struggle-at-loreal-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germanys Electric Car P.R. Stunt &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/germanys-electric-car-p-r-stunt-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/germanys-electric-car-p-r-stunt-us-forex-us/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 03:14:36 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[Electric car]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/germanys-electric-car-p-r-stunt-us-forex-us/</guid>
		<description><![CDATA[European carmakers are struggling to reinvent themselves in an effort to fight falls in sales; on Wednesday Berlin predicted 1 million electric cars on Germany&#8217;s roads by 2020, as Europe&#8217;s largest economy tries to create a positive impact on the ailing automotive sector. But adding electric cars to the mix won&#8217;t do the trick, say [...]]]></description>
			<content:encoded><![CDATA[<p>European carmakers are struggling to reinvent themselves in an effort to fight falls in sales; on Wednesday Berlin predicted 1 million electric cars on Germany&#8217;s roads by 2020, as Europe&#8217;s largest economy tries to create a positive impact on the ailing automotive sector.  But adding electric cars to the mix won&#8217;t do the trick, say analysts.<span id="more-484"></span>&#8220;The program is aimed at having a positive impact on investment decisions, give producers security and support the sale of electric cars,&#8221; according to a copy of the plan obtained by the Associated Press.According to press reports, specifics on the finances are still to be discussed among the country&#8217;s legislators, but the idea has already faced criticism from industry analysts. &#8220;At a first glance this sounds rather like a nice p.r. story,&#8221; said Gregor Claussen, an analyst with Commerzbank. &#8220;But more will have to follow. Without the help and the right framework from the politics, it will not work,&#8221; the analyst said. Analysts also believe the push for the market will be too small to even be noticed. &#8220;This plan envisions 1 million electric cars in 2020 on Germany&#8217;s roads, which means that from now until 2020 only 1 million electric cars will be sold in sum in Germany. Keeping in mind that this year alone about 3.7 million cars will be sold in Germany, the 1 million additional sales will  have only a minor effect,&#8221; said Heiko Moehringer, an analyst with LBBW. Contrary to foreseeing a substantial increase in sales, analysts have been expressing their concerns about a looming drop in demand as scrapping schemes-which have artificially boosted demand-expire in Germany and across Europe. LBBW estimates sales in Germany will fall from 3.7 million cars to 2.8 million units sold next year.<br />
Yet carmakers in Germany are still going ahead with their plans to produce electric cars. Volkswagen<br />
hopes to introduce its first electric cars on the market in 2013, while Daimler AG is working with California electric car maker Tesla Motors on developing better battery and electric drive systems for vehicles destined for the consumer market.<br />
The Associated Press contributed to this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/germanys-electric-car-p-r-stunt-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switzerland Caves In To IRS Demands &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/switzerland-caves-in-to-irs-demands-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/switzerland-caves-in-to-irs-demands-us-forex-us/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 03:14:32 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Offshore banking]]></category>
		<category><![CDATA[Swiss banking]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/switzerland-caves-in-to-irs-demands-us-forex-us/</guid>
		<description><![CDATA[To assist the U.S. government Switzerland has lifted its veil of secrecy and has agreed to give 4,450 banking client names to the Internal Revenue Service. The international crackdown on tax evasion has been gaining ever more momentum as governments, smarting from the economic crisis, seek to claw back as much revenue as they can. [...]]]></description>
			<content:encoded><![CDATA[<p>To assist the U.S. government Switzerland has lifted its veil of secrecy and has agreed to give 4,450 banking client names to the Internal Revenue Service. The international crackdown on tax evasion has been gaining ever more momentum as governments, smarting from the economic crisis, seek to claw back as much revenue as they can. As a result, Swiss banking is crumbling and Switzerland&#8217;s reputation for financial discretion is suffering as well.The agreement between Switzerland and the United States announced on Wednesday could set a precedent for American authorities to go after more names, from more Swiss banks. <span id="more-483"></span>Until now, Switzerland has, like other tax haven countries, only shared banking records with foreign law enforcement agencies if they&#8217;re investigating an action that would be considered criminal under Swiss law. Switzerland hasn&#8217;t changed any of its laws but has changed its interpretation of existing laws that cover &#8220;tax fraud and the like.&#8221; It won&#8217;t be known how far-reaching this precedent will be for another 90 days; Swiss and U.S. authorities are keeping some of it secret because the IRS is hoping that U.S. depositors in tax haven nations will come clean on their own.In its essence, Wednesday&#8217;s deal came from a diplomatic dance that saw Switzerland agree to reinterpret what it classed as tax evasion. It allows UBS<br />
to give up account information requested by the IRS to the Swiss Financial Tax Administration to then release to the IRS, without breaking Swiss law. The newly tailored agreement is based on terms of a double-taxation agreement that has existed between the United States and Switzerland since 1996 but which on its own has done little to help the IRS identify tax evaders. Now clauses in the new agreement could allow the IRS go against other Swiss banks if they can assemble similar sorts of information to request of the Swiss government. &#8220;There are further avenues for the DOJ and IRS to pursue,&#8221; said Richard Murphy of the British tax consultancy Tax Research. Both Switzerland&#8217;s and UBS&#8217; reputation for banking secrecy has already been permanently scarred.  But confirmation that the IRS will get names from UBS will compel a flood of more wealthy individuals who have Swiss bank accounts to come forward to meet the voluntary disclosure deadline set by the IRS of Sept. 23, a date agency announced on Wednesday. Those who fess up after that deadline will face harsher penalties. Many offshore banking clients  have until now been in wait-and-see mode for the outcome of the UBS case. Robert McKenzie, a partner at law firm Arnstein &#038; Lehr and former officer with the IRS Collection Division, is currently advising approximately 50 such clients on the IRS disclosure issue-some are not clients of UBS but of other offshore banks and are concerned about the impact of the Swiss bank&#8217;s case.<br />
Yet around 15 of them have wanted to wait for Wednesday&#8217;s final announcement. Unbelievably, there was hope that UBS might actually win its case against the IRS. McKenzie says a recurring comment among lawyer circles is that a surprising number of clients have been procrastinating on disclosure. Waiting seems to be a mistake, since UBS will  notify only 500 clients within the next 90 days that their account details will be given to the IRS-most UBS clients will still be in the dark on Wednesday about whether they are one of the 4,450. &#8220;What happens if the IRS serves Credit Suisse<br />
next,&#8221; said McKenzie, &#8220;and tells it to give us the clients that meet this criteria meet with Swiss government, and you&#8217;re past the Sept, 23 deadline?&#8221; Cue harsher penalties. UBS account holders will be allowed to appeal the decision to disclose their names in court, but three sources consulted by Forbes, including one at UBS, suggested that most of these appeals would be unsuccessful. Swiss banking clients may think that the best thing to do is consult their tax advisor, but that&#8217;s where things could also get complicated. &#8220;Every time I bring a person into the IRS for voluntary disclosure-let&#8217;s take a client with a Cayman Islands account-I have to give them the name of the tax advisor, or the people who advised those clients,&#8221; said McKenzie. With more advisors coming forward for voluntary disclosure ahead of the Sept. 23 deadline, the IRS has a growing database of advisors from whom it can request names of all U.S. clients they have assisted in setting up offshore banking accounts or trusts. McKenzie says appeals against such requests will fail-his own attempts to prevent the IRS from disclosing the names of tax clients advised by former accounting firm Arthur Anderson failed in September 2003. The DOJ&#8217;s recent statement on California resident John McCarthy, the fourth U.S. citizen to turn himself into the DOJ as a client with a secret bank account with UBS, also raises questions about people who have advised clients with such accounts. The DOJ&#8217;s statement on McCarthy says that UBS &#8220;worked closely with his Swiss lawyer to keep McCarthy&#8217;s funds from leaving Switzerland and helped McCarthy move additional monies out of the United States undetected by the federal government.&#8221; Assuming that Swiss lawyers who help Americans evade tax services are committing wire offenses, are they subject to extradition proceedings or even arrest if they travel to the United States? &#8220;If the U.S. decides to go down that route and make Swiss individuals criminally liable for what they&#8217;re doing, that&#8217;s going to have a radical impact on practice inside Switzerland itself,&#8221; said Murphy. There are currently 929 lawyers listed as financial intermediaries in Switzerland, according to the Swiss Financial Action Task Force.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/switzerland-caves-in-to-irs-demands-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En Route VW And Porsche &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/en-route-vw-and-porsche-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/en-route-vw-and-porsche-us-forex-us/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:50:45 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Merger]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/en-route-vw-and-porsche-us-forex-us/</guid>
		<description><![CDATA[Europe&#8217;s biggest carmaker, Volkswagen, is finally taking over Porsche after agreeing on Thursday to buy a 42% stake in the sports car unit of debt-ridden Porsche, ending months of fractious relations between the two companies. Volkswagen expects the deal to be completed by 2011 and provide a total of 700 million euros in savings from [...]]]></description>
			<content:encoded><![CDATA[<p>Europe&#8217;s biggest carmaker, Volkswagen, is finally taking over Porsche after agreeing on Thursday to buy a 42% stake in the sports car unit of debt-ridden Porsche, ending months of fractious relations between the two companies. Volkswagen expects the deal to be completed by 2011 and provide a total of 700 million euros  in savings from synergies. The carmaker will launch a capital increase in its preference shares in the first half of 2010to protect its credit after the merger and to fund the acquisition, it added. Analysts said VW is getting a good deal. Nomura said VW is acquiring &#8220;a strong asset&#8221; for a &#8220;good price&#8221;.Last month, Porsche Chief Executive Wendelin Wiedeking agreed to step down after the Piech and Porsche families ended a longtime struggle over the future of the debt-laden German sports car maker they are part owners of. The logic was that new management would be better placed to smooth the path to a merger.  Initially, Porsche&#8217;s plan had been for the takeover to work the other way around. But in its efforts to raise its 51% stake in Volkswagen to 75%, Porsche built up huge debts as its plans coincided with the global credit crisis and falling demand for cars. Porsche also said on Thursday that its board had appointed Martin Winterkorn as chief executive of the new company with effect from Sept. 15. Winterkorn said the deal marked &#8220;a new era&#8221; for both companies. &#8220;Porsche is a real enrichment for our company&#8217;s portfolio,&#8221; he said.Winterkorn also said the Porsche and Piech families would be the largest shareholders in the merged firm. The German state of Lower Saxony, which owns a 20.1% minority stake in Volkswagen, will retain its blocking vote.<br />
The integrated company will have 10 brands, adding the Porsche brand to a portfolio that already includes Audi, Bentley, Bugatti, Skoda, Seat and Lamborghini. VW has pledged it will give Porsche &#8220;independence&#8221; and it said it would preserve its &#8220;solid financial base.&#8221;Nomura analysts, however, said that Volkswagen investors might be put off by the capital increase announced by the company for the first half of next year. Others share their concern: &#8220;The plan could curb the share price development of VW preference shares,&#8217; said analysts at LBBW in a note to clients. UBS questioned the need for a capital increase and the timetable for raising the cash. &#8220;The capital increase in the first half next year is obviously a massive dilution for VW preference shareholders,&#8221; said Gregor Claussen, an analyst with Commerzbank.Shares of Volkswagen<br />
fell 2.2%, to 58.80 euros , while Porsche<br />
rose 11.3%, to 49.64 euros  in morning trading in Frankfurt.<br />
Thomson Reuters contributed to this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/en-route-vw-and-porsche-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW And Porsche United- US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/vw-and-porsche-united-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/vw-and-porsche-united-us-forex-us/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:50:40 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Merger]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/vw-and-porsche-united-us-forex-us/</guid>
		<description><![CDATA[Europe&#8217;s biggest carmaker, Volkswagen, is finally taking over Porsche after agreeing on Thursday to buy a 42% stake in the sports car unit of debt-ridden Porsche, ending months of fractious relations between the two companies. Volkswagen expects the deal to be completed by 2011 and provide a total of 700 million euros in savings from [...]]]></description>
			<content:encoded><![CDATA[<p>Europe&#8217;s biggest carmaker, Volkswagen, is finally taking over Porsche after agreeing on Thursday to buy a 42% stake in the sports car unit of debt-ridden Porsche, ending months of fractious relations between the two companies. Volkswagen expects the deal to be completed by 2011 and provide a total of 700 million euros  in savings from synergies. The carmaker will launch a capital increase in its preference shares in the first half of 2010to protect its credit after the merger and to fund the acquisition, it added. Analysts said VW is getting a good deal. Nomura said VW is acquiring &#8220;a strong asset&#8221; for a &#8220;good price&#8221;.Last month, Porsche Chief Executive Wendelin Wiedeking agreed to step down after the Piech and Porsche families ended a longtime struggle over the future of the debt-laden German sports car maker they are part owners of. The logic was that new management would be better placed to smooth the path to a merger.  Initially, Porsche&#8217;s plan had been for the takeover to work the other way around. But in its efforts to raise its 51% stake in Volkswagen to 75%, Porsche built up huge debts as its plans coincided with the global credit crisis and falling demand for cars. Porsche also said on Thursday that its board had appointed Martin Winterkorn as chief executive of the new company with effect from Sept. 15. Winterkorn said the deal marked &#8220;a new era&#8221; for both companies. &#8220;Porsche is a real enrichment for our company&#8217;s portfolio,&#8221; he said.VW&#8217;s Chief Financial Officer Hans Dieter Poetsch said the Porsche controlling families expect to take a share of between 35% to 39% in the new firm, while the Qatar Investment Authority &#8220;would become the third biggest shareholder&#8221; at Volkswagen with a &#8220;substantial stake&#8221;. Qatar made an offer to invest in Porsche and to purchase options in Volkswagen last June. The German State of Lower Saxony, which owns a 20.1% minority stake in Volkswagen, will retain its blocking vote. A new name for the company is yet to be decided.<br />
The integrated company will have 10 brands, adding the Porsche brand to a portfolio that already includes Audi, Bentley, Bugatti, Skoda, Seat and Lamborghini. VW has pledged it will give Porsche &#8220;independence&#8221; and it said it would preserve its &#8220;solid financial base.&#8221;Nomura analysts, however, said that Volkswagen investors might be put off by the capital increase announced by the company for the first half of next year. Others share their concern: &#8220;The plan could curb the share price development of VW preference shares,&#8217; said analysts at LBBW in a note to clients. UBS questioned the need for a capital increase and the timetable for raising the cash. &#8220;The capital increase in the first half next year is obviously a massive dilution for VW preference shareholders,&#8221; said Gregor Claussen, an analyst with Commerzbank.Michael Tyndall, an analyst with Nomura International in London, said the rights issue is likely to have a negative effect on the share price but synergies could provide relief to the stock in the long term.Shares of Volkswagen<br />
fell 5.4%, to 56.91 euros , while Porsche<br />
rose 10.8%, to 49.43 euros  in afternoon trading in Frankfurt.<br />
Thomson Reuters contributed to this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/vw-and-porsche-united-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opel Saga Continues &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/the-opel-saga-continues-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/the-opel-saga-continues-us-forex-us/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:50:36 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Car sales]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/the-opel-saga-continues-us-forex-us/</guid>
		<description><![CDATA[It had seemed like a done deal. Canadian auto parts supplier Magna said it had reached an agreement in principle with General Motors&#8217; management over a contract to buy a stake in GM&#8217;s European unit Adam Opel. But on Friday, Opel&#8217;s other bidder, Belgium-listed holding RHJ International, said it is still &#8220;very much&#8221; in the [...]]]></description>
			<content:encoded><![CDATA[<p>It had seemed like a done deal. Canadian auto parts supplier Magna said it had reached an agreement in principle with General Motors&#8217; management over a contract to buy a stake in GM&#8217;s European unit Adam Opel. But on Friday, Opel&#8217;s other bidder, Belgium-listed holding RHJ International, said it is still &#8220;very much&#8221; in the race to buy the struggling carmaker. &#8220;We are working on the offer all the time and want to optimize the offer. So it is still work in progress,&#8221; said Arnaud Denis, a spokesman with RHJ International in Belgium, adding the company is constantly talking to both GM and the German government. Denis said his company has an &#8220;extremely compelling&#8221; offer for all parties. &#8220;It is simple to implement,&#8221; he said. &#8220;We are not closing any plants in Germany nor in the U.K. and there will be less head count reduction.&#8221; The spokesman also said RHJ&#8217;s bid required less tax payer&#8217;s money. On Thursday a source told Reuters the private equity firm is prepared to seek less than 3 billion euros  in state aid for the deal, over 800 million euros less than it originally sought.Denis added RHJ International was &#8220;puzzled&#8221; as to why Germany&#8217;s Chancellor Angela Merkel was so keen to back Magna if the Belgian offer was much better. It emerged on Friday that Merkel would be discussing the bid by Magna and Russia&#8217;s Sberbank to buy Opel, after receiving an invitation Russian President Dmitry Medvedev.<br />
GM has denied having reached an agreement with Magna<br />
. &#8220;Yesterday was a pretty busy day in the media, with many outlets reporting that Magna/Sberbank and General Motors had reached an agreement regarding Opel. At the risk of repeating myself, that&#8217;s just not the case,&#8221; wrote GM&#8217;s Vice President John Smith in his blog.<br />
Smith also added that GM will compare the latest Magna proposal with the offer it has on the table from RHJ. Publicly, however, the lack of details disclosed on the Magna and RHJ offers had made it difficult to judge which bidder has the best offer. Opel has been a hot political topic, as it employs a total of 54,500 workers across Europe, with 25,000 in Germany. Berlin has played an increasingly central role in the negotiations and Merkel backed Magna publicly several times. But GM<br />
has expressed its reservations about a deal with Magna on the grounds that its proprietary technology in Opel is protected in any partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/the-opel-saga-continues-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain Expected To Back A350 &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/britain-expected-to-back-a350-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/britain-expected-to-back-a350-us-forex-us/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:46:13 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/britain-expected-to-back-a350-us-forex-us/</guid>
		<description><![CDATA[European airplane manufacturer Airbus is likely to get a positive boost to its A350 jet program on Friday, according to industry sources, as British business secretary Peter Mandelson will very probably announce financing support for the mid-sized airliner and might even specify a sum of close to 1 billion at a press conference.Several industry-watchers told [...]]]></description>
			<content:encoded><![CDATA[<p>European airplane manufacturer Airbus is likely to get a positive boost to its A350 jet program on Friday, according to industry sources, as British business secretary Peter Mandelson will very probably announce financing support for the mid-sized airliner and might even specify a sum of close to 1 billion at a press conference.Several industry-watchers told Forbes on Thursday that Mandelson, who is scheduled to make an announcement at Airbus&#8217; British site in Filton Friday morning, would be keen to present any financing package or work-share agreement as a boost to the British aerospace industry. If a loan of around 1 billion is confirmed, Britain may likely silence critics by saying that France and Germany will pay the lion&#8217;s share of overall development costs.&#8221;I can confirm that we will tomorrow host Lord Mandelson for his announcement,&#8221; said a spokesman for Airbus. But he would not confirm or deny the rumors that the announcement would concern the A350 or support for a financing package.A spokeswoman for the Department for Business, Innovation and Skills refused to comment.Analysts estimate Airbus parent European Aeronautic Defense and Space<br />
is looking to raise around 30% of the A350&#8242;s total 15 billion in development costs from launch partners France, Germany, Britain and Spain. Britain is unlikely to pay as much as France or Germany, which are expected to advance 2 billion and 1.5 billion respectively, but a loan of up to 1 billion would be an important step. It might also add momentum to ongoing discussions between the partners, with Germany reportedly taking a reticent line.&#8221;It&#8217;s probably very true that the U.K. is looking to its own interests first [by securing more work for British industry],&#8221; said Doug McVitie, chief consultant at Arran Aerospace, &#8220;but it is also I&#8217;m sure to put more pressure on those who have not yet signed up.&#8221;<br />
Not everyone thinks Mandelson&#8217;s announcement will involve specific financing terms. Evolution Securities analyst Nick Cunningham said any launch aid announcement would risk Britain&#8217;s close relationship with the United States, which has filed complaints against Airbus at the World Trade Organization over what it sees as &#8220;illegal&#8221; aid from states. Morgan Stanley analyst Rupinder Vig also said that it seemed unlikely that Mandelson would announce a done-and-dusted deal, at a time when Prime Minister Gordon Brown was on holiday and when other European leaders weren&#8217;t planning any announcements.But given that EADS is under pressure to succeed with the A350-not just because it has landed fewer orders than the Boeing<br />
787 Dreamliner, but also because its A380 &#8220;superjumbo&#8221; program has yet to make any money-it is hard to see why else it would allow Mandelson to take center-stage at Filton. EADS issued a one billion-euro corporate bond earlier this month, even though it is already sitting on 8 billion euros  of cash; clearly the future of commercial aircraft is not entirely rosy, and the stakes for the A350 are high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/britain-expected-to-back-a350-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magna Closing In On Opel- US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/magna-closing-in-on-opel-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/magna-closing-in-on-opel-us-forex-us/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:46:21 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Car sales]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Magna]]></category>
		<category><![CDATA[Opel]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/magna-closing-in-on-opel-us-forex-us/</guid>
