<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALL FINANCIAL FOREX NEWS on ONE PAGE &#187; Britain</title>
	<atom:link href="http://www.us-forex.us/tag/britain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.us-forex.us</link>
	<description>Just another FOREX and TRADE NEWS</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BHPs Upturn Plans &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/bhps-upturn-plans-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/bhps-upturn-plans-us-forex-us/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:46:28 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/bhps-upturn-plans-us-forex-us/</guid>
		<description><![CDATA[Cost consciousness is paying off at BHP Billiton. While the mining industry is still licking the wounds from an up to 90% tumble in some metal prices and faltering growth in commodity-gobbling China, the Anglo-Aussie company is keeping its eyes peeled for acquisition opportunities. While investment in forthcoming projects would be its priority, &#8220;we do [...]]]></description>
			<content:encoded><![CDATA[<p>Cost consciousness is paying off at BHP Billiton. While the mining industry is still licking the wounds from an up to 90% tumble in some metal prices and faltering growth in commodity-gobbling China, the Anglo-Aussie company is keeping its eyes peeled for acquisition opportunities.<br />
While investment in forthcoming projects would be its priority, &#8220;we do look at M&#038;A opportunities,&#8221; Chief Executive Marius Kloppers told Forbes. Petroleum &#8211; a rapidly expanding and cheap to produce business for BHP &#8211; would be one of the areas that they&#8217;d consider, he added.<br />
Profits at the Anglo-Australian firm fell during the year ending in June by 61%, but the fall was smaller than had been expected and there were a number of other positive signs. Topping the list for analysts was operating cash flow, the amount of cash generated from a company&#8217;s operations, and a closely watched measure of profitability. While the drop in commodity prices eroded cash flows at many mining companies-Switzerland&#8217;s Xstrata, for example, saw its first-half-year figure slide 73%-at BHP Billiton<br />
, operating cash flow rose by 5.6% to 18.9 billion, suggesting that the firm&#8217;s cost-cutting strategy was having the desired effect. The company&#8217;s pretax, pre-interest profit margin came in at 40.6%, a decline from the year before but still well above the rest of the industry. &#8220;The numbers were very positive in our view,&#8221; says Gabor Vogel, an analyst at DZ Bank in Frankfurt who rates the stock as the &#8220;top pick&#8221; within the mining sector. &#8220;With these figures and having paid out a dividend [17% above last year], they are showing they have a certain financial strength,&#8221; he added. Shares of BHP Billiton rose 1.9% in London on Wednesday. One reason for investors&#8217; lack of alacrity is that the firm is remaining cautious in its outlook. Kloppers told Forbes that the market won&#8217;t see clear sustained growth until the first quarter of next year. BHP has attributed part of the surge in demand for commodities earlier in the year  to Chinese firms that were restocking supplies, but he has also warned that this is at its tail end. However, that economic weakness may end up being a blessing for BHP. The firm has been positioning itself at the bottom end of the cost curve, focusing on low-cost commodities and projects where there is more slack when selling prices tumble. For example, five of the seven projects completed in the past six months were petroleum projects, which cost it around 6 a barrel to produce. The firm has several billions&#8217; worth of further petroleum projects in the pipeline too, along with aluminum, iron ore and coal. According to Charles Kernot, an analyst at Evolution Securities, the large number of low-cost projects such as iron ore and petroleum that came live during the period contributed to the cash flow rise. BHP&#8217;s cost control should also benefit from its plans announced in June to pool its iron ore operations in Australia with Rio Tinto<br />
. That plan took shape after Rio Tinto, under pressure in Australia, ditched a proposed investment from Chinese aluminum producer, Chinalco. Since then, Rio&#8217;s relations with China have deteriorated rapidly: late on Tuesday, Chinese authorities finally arrested four employees for trade-secret infringement and bribery. BHP has been lying low in the dispute: During a conference call, Kloppers told investors the firm was monitoring the situation but operating as usual in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/bhps-upturn-plans-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHPReady For The Upturn &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/bhpready-for-the-upturn-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/bhpready-for-the-upturn-us-forex-us/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:46:41 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/bhpready-for-the-upturn-us-forex-us/</guid>
		<description><![CDATA[The past twelve months were never going to be pleasant for miners, with spot prices for metals falling by up to 90%, and commodity-gobbler China witnessing faltering economic growth this year, but all in all, BHP Billiton seems to have coped as well as it could have under the circumstances.Profits at the Anglo Australian firm [...]]]></description>
			<content:encoded><![CDATA[<p>The past twelve months were never going to be pleasant for miners, with spot prices for metals falling by up to 90%, and commodity-gobbler China witnessing faltering economic growth this year, but all in all, BHP Billiton seems to have coped as well as it could have under the circumstances.Profits at the Anglo Australian firm fell during the year ending in June by 61%, but the fall was smaller than had been expected and there were a number of other positive signs. Topping the list for analysts was operating cash flow, the amount of cash generated from a companies&#8217; operations, and a closely-watched measure of profitability. While the drop in commodity prices eroded cash flows at many mining companies &#8211; Switzerland&#8217;s Xstrata, for example, saw its first half-year figure slide 73% &#8211; at BHP Billiton, operating cash flow rose by 5.6% to 18.9 billion, suggesting that the firm&#8217;s cost cutting strategy was having the desired effect. The company&#8217;s pre-tax, pre-interest profit margin came in at 40.6%, a decline from the year before but still well above the rest of the industry. . &#8220;The numbers were very positive in our view,&#8221; says Gabor Vogel, an analyst at DZ Bank in Frankfurt who rates the stock as the &#8220;top pick&#8221; within the mining sector. &#8220;With these figures and having paid out a dividend [17% above last year] they are showing they have a certain financial strength,&#8221; he added. Shares of BHP Billiton<br />
were up 0.5%, to 15.34 pounds , in London midday trading. One reason for investors&#8217; lack of alacrity is that the firm is remaining cautious in its outlook. Marius Kloppers, chief executive of BHP, has attributed part of the surge in demand for commodities earlier in the year  to Chinese firms that were re-stocking supplies, but he has also warned that that this is at its tail end. While North America and Europe may compensate somewhat, any assumption of a quick return to historical trend growth in the wider economy &#8220;may be premature,&#8221; the firm warned on Wednesday.However, that economic weakness may end up being a blessing for BHP. The firm has been positioning itself at the bottom end of the cost curve, focusing on low-cost commodities and projects where there is more slack when selling prices tumble. For example, the firm has spent 3 billion of a total capital expenditure of 4 billion on developing petroleum projects, which cost it around 6 a barrel to produce. The firm has several billions&#8217; worth of further petroleum projects in the pipeline too, along with aluminum, iron ore and coal.<br />
BHP&#8217;s cost control should also benefit from its plans announced in June to pool its iron ore operations in Australia with Rio Tinto. That plan took shape after Rio Tinto, under pressure in Australia, ditched a proposed investment from Chinese aluminum producer, Chinalco. Since then, Rio&#8217;s relations with China have deteriorated rapidly: late on Tuesday, Chinese authorities finally arrested four employees for trade secret infringement and bribery. BHP has been lying low in the dispute: during a conference call Kloppers told investors the firm was monitoring the situation but operating as usual in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/bhpready-for-the-upturn-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rights Issue A Risk Too Far For Lloyds &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/rights-issue-a-risk-too-far-for-lloyds-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/rights-issue-a-risk-too-far-for-lloyds-us-forex-us/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:46:19 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Asset protection]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Rights issue]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/rights-issue-a-risk-too-far-for-lloyds-us-forex-us/</guid>
		<description><![CDATA[Lloyds Banking Group is facing the choice between the prudent approach that it has been long been known for and a big gamble. Should it stay within the government&#8217;s asset protection program or attempt to make a bid for independence?The bank, currently 43% in the hands of the British government, is reportedly mulling a 15 [...]]]></description>
			<content:encoded><![CDATA[<p>Lloyds Banking Group is facing the choice between the prudent approach that it has been long been known for and a big gamble. Should it stay within the government&#8217;s asset protection program or attempt to make a bid for independence?The bank, currently 43% in the hands of the British government, is reportedly mulling a 15 billion pound  rights issue, as a way of scaling back its involvement in the government program, which limits its potential losses from toxic assets. But the program comes at a price: as much as 16 billion pounds  in insurance payments.The instigation for Lloyds to reconsider its options appears to be the prospects of a new chairman: Win Bischoff, who takes over as chairman in mid September, is pushing the bank towards this option, according to reports in Monday&#8217;s London Times. A spokeswoman for Lloyds declined to comment on this report, but instead insisted that the firm was &#8220;working with the Treasury&#8221; to finalize the terms of its intended participation in the scheme. &#8220;We expect to conclude those discussions and agree terms that are in the best interests of our shareholders,&#8221; she said.While participation in the toxic asset protection will protect the bank from further severe declines in the value of its assets, it is not without its downside. Aside from the pricey premium payments, the bank would also have to sell some of its branch network to alleviate concerns of the European Competition Commission and its tough head, &#8220;Nickle&#8221; Neelie Kroes, that banks receiving state aid could gain an unfair advantage over banks that do not.However, analysts warn that Lloyds may want to think twice before attempting anything on its own, despite the confidence it recently expressed as it reported its second quarter results. Shareholders would end up with &#8220;more dilution and less protection,&#8221; warns Sandy Chen of Panmure Gordon. It&#8217;s a view shared by Leigh Goodwin of Fox Pitt Kelton, who believes the bank has three options facing it: one is rejecting the insurance scheme altogether and going for a pure rights issue, which would be risky, but would allow the government to maintain its stake in the bank. Another is a reduced participation in the insurance program, backed by a rights issue, which would also struggle to get takers, or would have to take place at such a deep discount that it would be even more dilutive to existing shareholders than the existing government shares. All in all, says Goodwin, shareholders are best off with the final option-the government&#8217;s asset protection program-which is actually &#8220;quite generous&#8221; considering the circumstances. &#8220;Lloyds without asset protection is not an attractive stock,&#8221; he says.<br />
Goodwin believes that despite the firm&#8217;s recent attempt to put a positive spin on its quarterly results, confidence in management&#8217;s ability to turn the firm around remains shaky. Shares of Lloyds Banking Group<br />
were down 4.6%, at 97.28 pence , in early afternoon trading in London. Last week, Lloyds Banking Group reported a 6.8 billion loss for the first six months of 2009, after impairments worth 22.8 billion. Most of the troubled assets belonged to HBOS, the mortgage lender it acquired in a controversial deal.  The firm had attempted to gloss over its problems somewhat, saying it had been &#8220;prudent&#8221; in making the markdowns. Nevertheless, there are likely more troubles to come, and Fox Pitt Kelton&#8217;s Goodwin believes the bank could start claiming on its insurance policy as early as in the first half of 2010.<br />
In March, Lloyds said it would be placing 260 billion pounds  worth of assets into the protection scheme but has since been firming up the exact terms of the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/rights-issue-a-risk-too-far-for-lloyds-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Woos British Homeowners &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/07/beijing-woos-british-homeowners-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/07/beijing-woos-british-homeowners-us-forex-us/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:46:03 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Asian equities]]></category>
		<category><![CDATA[Asian markets]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/07/beijing-woos-british-homeowners-us-forex-us/</guid>
		<description><![CDATA[Meet the British homeowner&#8217;s newest lender: China.Bank of China, one of the country&#8217;s four, state-owned banks, is ramping up its lending business in the U.K. as British banks remain cautious in their lending.The bank, which had already been offering loans to the Chinese community in the U.K., will begin offering mortgages for landlords, known in [...]]]></description>
			<content:encoded><![CDATA[<p>Meet the British homeowner&#8217;s newest lender: China.Bank of China, one of the country&#8217;s four, state-owned banks, is ramping up its lending business in the U.K. as British banks remain cautious in their lending.The bank, which had already been offering loans to the Chinese community in the U.K., will begin offering mortgages for landlords, known in Britain as &#8220;buy to let&#8221; mortgages, tracking 3.5% above the Bank of England base rate. It is also offering regular residential mortgages at 2.5% above the 0.5% rate, a spokesperson for the bank confirmed in an e-mailed response to Forbes. &#8220;Our aim is to translate the global strength of our branch into a household name in the U.K.,&#8221; she added. British lenders have been criticized for failing to step up their lending to boost the British economy, despite the pressure being exerted on them to do so by Gordon Brown&#8217;s Labour government. Gross mortgage lending in June was 48% below last year&#8217;s figure, according to the Council of Mortgage Lenders&#8217; latest data.<br />
&#8220;[British] banks aren&#8217;t stepping up lending but focusing on shoring up their balance sheets,&#8221; said Jane King, senior mortgage advisor at Ash-Ridge Private Finance in London. She added that the rates being offered by Bank of China were &#8220;extremely good&#8221; for tracker mortgages.<br />
One area where the Bank of China could have a big impact is on the buy-to-let sector. Buy-to-let mortgages in particular have taken a hit, falling to 6% of mortgage lending in the first quarter of the year, from double that figure a year ago, according to the CML data. &#8220;Many lenders are simply not lending to professional landlords, so there is a lack of competition in this area and a need for alternatives,&#8221; said Ian Butler, a mortgage broker at Connect Mortgage Solutions, one of the firms that will be offering the Bank of China mortgages. &#8220;There is a big shortage of capacity in the market at the moment,&#8221; said Leigh Goodwin, an analyst at Fox-Pitt, Kelton in London. &#8220;A lot of lenders are exiting the business and those in it, such as Paragon, aren&#8217;t lending anymore.&#8221; Troubles in the British buy-to-let sector were thrown into the spotlight late last year when the British government took control of mortgage lender Bradford &#038; Bingley&#8217;s 50-billion-pound  mortgage and lending division after a sharp drop in house prices sent bad loans soaring.  The Bank of China will be taking an ultracautious approach in its lending, it appears. According to its spokesperson, &#8220;as part of the underwriting process, applicants will be invited to a face-to-face interview&#8221; at one of the bank&#8217;s branch networks in London, Manchester, Birmingham and Glasgow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/07/beijing-woos-british-homeowners-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Ride For RBS Lloyds &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/07/rough-ride-for-rbs-lloyds-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/07/rough-ride-for-rbs-lloyds-us-forex-us/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:45:58 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[E.U.]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/07/rough-ride-for-rbs-lloyds-us-forex-us/</guid>
		<description><![CDATA[Britain&#8217;s Royal Bank of Scotland and Lloyds Banking Group have buckled to the muscle of Brussels, submitting proposals to restructure their businesses. But whether it will be enough to satisfy the stringent requirements of the European Commission remains to be seen. Outlining the commission&#8217;s latest guidelines on conditions that must be met by banks receiving [...]]]></description>
			<content:encoded><![CDATA[<p>Britain&#8217;s Royal Bank of Scotland and Lloyds Banking Group have buckled to the muscle of Brussels, submitting proposals to restructure their businesses. But whether it will be enough to satisfy the stringent requirements of the European Commission remains to be seen. Outlining the commission&#8217;s latest guidelines on conditions that must be met by banks receiving state aid for more than six months, Philip Lowe, director of the Commission&#8217;s competition department, said that two &#8220;very big&#8221; British banks had submitted their proposals for restructuring in the past two months.<br />
RBS<br />
, which is 70% owned by the British state, has already outlined plans to sell off 240 billion pounds  of non-core assets including in Asia and Europe as it attempts to refocus its operations on the U.K. Lloyds Banking Group<br />
, 43% controlled by the government, has already announced that it would be winding down its Cheltenham &#038; Gloucester thrift subsidiary. However, recent speculation has pointed to Lloyds&#8217; need to sell part of its massive branch network and a lucrative asset management division in order to allay concerns about having uncompetitive advantages through the state aid.The European Commission has given the go ahead to nearly 70 instances of state aid in the current financial crisis. However, its latest guidelines are a clear signal that this aid will come at a price. The aided banks will have to conduct a stress test to prove they are viable businesses without the aid, bear &#8220;a fair burden&#8221; of restructuring costs and take measures to &#8220;limit distortions of competition in the single market.&#8221; The requirements may even require &#8220;absorption by a viable competitor or orderly winding up,&#8221; say the guidelines. U.K. Financial Investments, representing the government&#8217;s states in the banking sector, said earlier this month it had suffered paper losses of nearly 18 billion from its investments in RBS and Lloyds, but that it was aiming to get the money back with profit.<br />
As government authorities have been attempting to chart new regulatory territory for a post-credit-crunch world, banks have begun expressing their anxiety that the environment could prove stifling. The latest warning came on Thursday as the Institute of International Finance chaired by Deutsche Bank chief executive Josef Ackermann warned that some measures verged on financial protectionism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/07/rough-ride-for-rbs-lloyds-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Entrepreneurs Hooked On Dominos &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/07/pizza-entrepreneurs-hooked-on-dominos-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/07/pizza-entrepreneurs-hooked-on-dominos-us-forex-us/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:46:13 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Pizza]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/07/pizza-entrepreneurs-hooked-on-dominos-us-forex-us/</guid>
		<description><![CDATA[It&#8217;s no secret that the recession in Britain has boosted demand for cheap thrills, whether it&#8217;s a night out at the movies or staying in with a pizza, and delivery chain Domino&#8217;s Pizza UK on Monday once again wowed market watchers with a set of strong six-month results. The recession has also led to more [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that the recession in Britain has boosted demand for cheap thrills, whether it&#8217;s a night out at the movies or staying in with a pizza, and delivery chain Domino&#8217;s Pizza UK on Monday once again wowed market watchers with a set of strong six-month results. The recession has also led to more out-of-work businessmen trying on an apron for size and opening their own Domino&#8217;s franchise store, eager to get a slice of the company&#8217;s success while the financial sector struggles to find growth.&#8221;People being made redundant from management positions are investing in the franchise,&#8221; said Paul Hickman, an analyst with KBC Peel Hunt, who upgraded his annual profit forecasts for Domino&#8217;s UK<br />
by 3%, to 27 million pounds , on Monday. Franchisees need 260,000 pounds  up front to open their own store, and it seems that the white-collar victims of job cuts across the country have not had much trouble getting access to this kind of capital.&#8221;The caliber of these new applicants is higher than ever,&#8221; said Chris Moore, chief executive of Domino&#8217;s UK &#038; Ireland, itself a franchisee of the American Domino&#8217;s Pizza<br />
. &#8220;They are better capitalized.&#8221; Moore said that franchisees had invested 12.1 million pounds  in the first six months of the year by opening new stores, buying out other franchisees and refurbishing their outlets.Shares of Domino&#8217;s Pizza UK &#038; Ireland rose 4.6%, or 10 pence , to 229.50 pence , during afternoon trading in London. The company reported a rise in six-month profits of 35.0%, to 9.3 million pounds , while sales rose 11.3%, to 73.7 million pounds . The stock is trading at a price-to-earnings multiple of 18.8 times, which Hickman described as fair given Domino&#8217;s tendency to surpass market forecasts.According to a spokeswoman for Domino&#8217;s, the number of franchise applicants has risen 13% over the past six months, to 2,145. A typical number for the year is around 4,000. The franchise-only model has benefited Domino&#8217;s, which is not weighed down by a portfolio of restaurants.Franchisees are expected to be &#8220;fanatical about pizza,&#8221; according to Domino&#8217;s, which has taken to labeling these true champions &#8220;Dominoids.&#8221; That fanaticism doesn&#8217;t come cheap, however: Franchisees pay 5.5% of their annual sales to Domino&#8217;s, and add an extra 5.0% to a global advertising and promotion fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/07/pizza-entrepreneurs-hooked-on-dominos-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brit Bank Watchdog Under Threat &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/07/brit-bank-watchdog-under-threat-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/07/brit-bank-watchdog-under-threat-us-forex-us/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 11:46:12 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Regulator]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/07/brit-bank-watchdog-under-threat-us-forex-us/</guid>
		<description><![CDATA[The recent efforts by the chair of Britain&#8217;s Financial Services Authority to reposition the organization as a &#8220;tough&#8221; regulator could be in vain. The Conservative Party &#8211; currently clearly ahead of the government in the polls &#8211; is proposing to scrap the regulatory body created by Prime Minister Gordon Brown in 1997.They&#8217;re proposing to hand [...]]]></description>
			<content:encoded><![CDATA[<p>The recent efforts by the chair of Britain&#8217;s Financial Services Authority to reposition the organization as a &#8220;tough&#8221; regulator could be in vain. The Conservative Party &#8211; currently clearly ahead of the government in the polls &#8211; is proposing to scrap the regulatory body created by Prime Minister Gordon Brown in 1997.They&#8217;re proposing to hand bank supervisory powers to the central bank, the Bank of England and create a separate consumer protection watchdog that would safeguard consumer rights. It&#8217;s broadly in line with the changes that President Barack Obama has proposed for the U.S. &#8211; giving the Federal Reserve supervisory powers over banks, and creating a body to champion consumer rights.It&#8217;s a clear swipe at the prime minister, breaking down the tripartite system of financial regulation, which is split between the government Treasury department, the FSA and the Bank of England, that he created when chancellor. The Conservatives would create a Financial Regulation Division within the Bank of England and a Financial Policy Committee similar to the rate-setting Monetary Policy Committee, which would monitor systemic risks and have the power to break up banks. It&#8217;s a significant shift being proposed that will probably lead to a tougher clampdown on the banking system. &#8220;[Governor of the Bank of England] Mervyn King has made it pretty clear what his thoughts are on the banking system. The Bank as a regulator will probably be more hostile to bank shareholders than the FSA was,&#8221; said Leigh Goodwin, a banking analyst at Fox Pitt Kelton in London. Shares in the banking sector soared after troubled American lender CIT approved a 3 billion emergency loan from major shareholders. Lloyds Banking Group<br />
was up 7.2%, and the Royal Bank of Scotland<br />
up 5.5%.  The British government has taken on some 1.4 trillion in liabilities as it was forced to step in to rescue Royal Bank of Scotland and Lloyds Banking Group, formed through the merger of Britain&#8217;s HBOS and Lloyds TSB. The FSA&#8217;s Turner has accepted part of the blame for the bank failures taking place and has already begun to step up the supervision of banks, and has said they&#8217;re considering a range of tougher measures including more onerous capital requirements on banks with large investment banking divisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/07/brit-bank-watchdog-under-threat-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Tries To Find Its Wings &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/07/ba-tries-to-find-its-wings-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/07/ba-tries-to-find-its-wings-us-forex-us/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:46:07 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/07/ba-tries-to-find-its-wings-us-forex-us/</guid>
		<description><![CDATA[Will 1 billion be enough to get British Airways through a dour mix of slumping premium traffic, swine flu and staffing disputes? This was certainly the hope of investors as the beleaguered British airline announced plans to raise that amount by issuing convertible bonds and tapping funding that was set aside for its pension fund.Shares [...]]]></description>
			<content:encoded><![CDATA[<p>Will 1 billion be enough to get British Airways through a dour mix of slumping premium traffic, swine flu and staffing disputes? This was certainly the hope of investors as the beleaguered British airline announced plans to raise that amount by issuing convertible bonds and tapping funding that was set aside for its pension fund.Shares of the airline rose 3.5%, to 136 pence , as it joined Air France-KLM and Lufthansa in raising additional funds to shore up liquidity. It will raise 300 million pounds  by selling convertible bonds which would be convertible to between 15 and 20% of its share capital by 2014, while the remaining 330 million pounds  will be raised by taking over bank guarantees for the airline&#8217;s pension fund.Whether the amount will be enough to see British Airways through the recession is unclear &#8211; aside from the troubles plaguing the whole aviation industry in terms of falling demand and swine flu, British Airways is facing the prospect of strikes over its cost-cutting plans. It said it expects to post an operating loss of around 100 million pounds  for the past quarter. The outlook for the global airline industry has continued to darken, with the International Air Transport Association announcing Thursday that business class revenue fell 23.6% in May. Airlines have responded with drastic measures &#8211; BA, for example, is looking to cut staff salaries to avoid further layoffs, and is currently said to be considering the sale of OpenSkies, a top-end airline which flies to New York from Amsterdam and Paris. Last week, ratings agency Moody&#8217;s cut its rating on British Airways<br />
to Ba3 from Ba2, deeper into &#8220;junk&#8221; status.<br />
Some hope is also being pinned on a merger with Spain&#8217;s Iberia, which has been in the cards for over a year now. Some observers think talks could gain pace under Iberia&#8217;s new chairman Antonio Vanzquez. However, it could follow in the footsteps of a tie up between Deutsche Lufthansa and Austrian Airlines. The German carrier on Thursday submitted revised offer terms to the European Commission for the Austrian firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/07/ba-tries-to-find-its-wings-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burberry Hopes For Potter Magic &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/07/burberry-hopes-for-potter-magic-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/07/burberry-hopes-for-potter-magic-us-forex-us/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:47:37 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Luxury]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/07/burberry-hopes-for-potter-magic-us-forex-us/</guid>
