<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALL FINANCIAL FOREX NEWS on ONE PAGE &#187; Auto Industry</title>
	<atom:link href="http://www.us-forex.us/tag/auto-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.us-forex.us</link>
	<description>Just another FOREX and TRADE NEWS</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Germanys Electric Car P.R. Stunt &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/germanys-electric-car-p-r-stunt-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/germanys-electric-car-p-r-stunt-us-forex-us/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 03:14:36 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[Electric car]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/germanys-electric-car-p-r-stunt-us-forex-us/</guid>
		<description><![CDATA[European carmakers are struggling to reinvent themselves in an effort to fight falls in sales; on Wednesday Berlin predicted 1 million electric cars on Germany&#8217;s roads by 2020, as Europe&#8217;s largest economy tries to create a positive impact on the ailing automotive sector. But adding electric cars to the mix won&#8217;t do the trick, say [...]]]></description>
			<content:encoded><![CDATA[<p>European carmakers are struggling to reinvent themselves in an effort to fight falls in sales; on Wednesday Berlin predicted 1 million electric cars on Germany&#8217;s roads by 2020, as Europe&#8217;s largest economy tries to create a positive impact on the ailing automotive sector.  But adding electric cars to the mix won&#8217;t do the trick, say analysts.<span id="more-484"></span>&#8220;The program is aimed at having a positive impact on investment decisions, give producers security and support the sale of electric cars,&#8221; according to a copy of the plan obtained by the Associated Press.According to press reports, specifics on the finances are still to be discussed among the country&#8217;s legislators, but the idea has already faced criticism from industry analysts. &#8220;At a first glance this sounds rather like a nice p.r. story,&#8221; said Gregor Claussen, an analyst with Commerzbank. &#8220;But more will have to follow. Without the help and the right framework from the politics, it will not work,&#8221; the analyst said. Analysts also believe the push for the market will be too small to even be noticed. &#8220;This plan envisions 1 million electric cars in 2020 on Germany&#8217;s roads, which means that from now until 2020 only 1 million electric cars will be sold in sum in Germany. Keeping in mind that this year alone about 3.7 million cars will be sold in Germany, the 1 million additional sales will  have only a minor effect,&#8221; said Heiko Moehringer, an analyst with LBBW. Contrary to foreseeing a substantial increase in sales, analysts have been expressing their concerns about a looming drop in demand as scrapping schemes-which have artificially boosted demand-expire in Germany and across Europe. LBBW estimates sales in Germany will fall from 3.7 million cars to 2.8 million units sold next year.<br />
Yet carmakers in Germany are still going ahead with their plans to produce electric cars. Volkswagen<br />
hopes to introduce its first electric cars on the market in 2013, while Daimler AG is working with California electric car maker Tesla Motors on developing better battery and electric drive systems for vehicles destined for the consumer market.<br />
The Associated Press contributed to this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/germanys-electric-car-p-r-stunt-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En Route VW And Porsche &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/en-route-vw-and-porsche-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/en-route-vw-and-porsche-us-forex-us/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:50:45 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Merger]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/en-route-vw-and-porsche-us-forex-us/</guid>
		<description><![CDATA[Europe&#8217;s biggest carmaker, Volkswagen, is finally taking over Porsche after agreeing on Thursday to buy a 42% stake in the sports car unit of debt-ridden Porsche, ending months of fractious relations between the two companies. Volkswagen expects the deal to be completed by 2011 and provide a total of 700 million euros in savings from [...]]]></description>
			<content:encoded><![CDATA[<p>Europe&#8217;s biggest carmaker, Volkswagen, is finally taking over Porsche after agreeing on Thursday to buy a 42% stake in the sports car unit of debt-ridden Porsche, ending months of fractious relations between the two companies. Volkswagen expects the deal to be completed by 2011 and provide a total of 700 million euros  in savings from synergies. The carmaker will launch a capital increase in its preference shares in the first half of 2010to protect its credit after the merger and to fund the acquisition, it added. Analysts said VW is getting a good deal. Nomura said VW is acquiring &#8220;a strong asset&#8221; for a &#8220;good price&#8221;.Last month, Porsche Chief Executive Wendelin Wiedeking agreed to step down after the Piech and Porsche families ended a longtime struggle over the future of the debt-laden German sports car maker they are part owners of. The logic was that new management would be better placed to smooth the path to a merger.  Initially, Porsche&#8217;s plan had been for the takeover to work the other way around. But in its efforts to raise its 51% stake in Volkswagen to 75%, Porsche built up huge debts as its plans coincided with the global credit crisis and falling demand for cars. Porsche also said on Thursday that its board had appointed Martin Winterkorn as chief executive of the new company with effect from Sept. 15. Winterkorn said the deal marked &#8220;a new era&#8221; for both companies. &#8220;Porsche is a real enrichment for our company&#8217;s portfolio,&#8221; he said.Winterkorn also said the Porsche and Piech families would be the largest shareholders in the merged firm. The German state of Lower Saxony, which owns a 20.1% minority stake in Volkswagen, will retain its blocking vote.<br />
The integrated company will have 10 brands, adding the Porsche brand to a portfolio that already includes Audi, Bentley, Bugatti, Skoda, Seat and Lamborghini. VW has pledged it will give Porsche &#8220;independence&#8221; and it said it would preserve its &#8220;solid financial base.&#8221;Nomura analysts, however, said that Volkswagen investors might be put off by the capital increase announced by the company for the first half of next year. Others share their concern: &#8220;The plan could curb the share price development of VW preference shares,&#8217; said analysts at LBBW in a note to clients. UBS questioned the need for a capital increase and the timetable for raising the cash. &#8220;The capital increase in the first half next year is obviously a massive dilution for VW preference shareholders,&#8221; said Gregor Claussen, an analyst with Commerzbank.Shares of Volkswagen<br />
fell 2.2%, to 58.80 euros , while Porsche<br />
rose 11.3%, to 49.64 euros  in morning trading in Frankfurt.<br />
Thomson Reuters contributed to this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/en-route-vw-and-porsche-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW And Porsche United- US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/vw-and-porsche-united-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/vw-and-porsche-united-us-forex-us/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:50:40 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Merger]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/vw-and-porsche-united-us-forex-us/</guid>
		<description><![CDATA[Europe&#8217;s biggest carmaker, Volkswagen, is finally taking over Porsche after agreeing on Thursday to buy a 42% stake in the sports car unit of debt-ridden Porsche, ending months of fractious relations between the two companies. Volkswagen expects the deal to be completed by 2011 and provide a total of 700 million euros in savings from [...]]]></description>
			<content:encoded><![CDATA[<p>Europe&#8217;s biggest carmaker, Volkswagen, is finally taking over Porsche after agreeing on Thursday to buy a 42% stake in the sports car unit of debt-ridden Porsche, ending months of fractious relations between the two companies. Volkswagen expects the deal to be completed by 2011 and provide a total of 700 million euros  in savings from synergies. The carmaker will launch a capital increase in its preference shares in the first half of 2010to protect its credit after the merger and to fund the acquisition, it added. Analysts said VW is getting a good deal. Nomura said VW is acquiring &#8220;a strong asset&#8221; for a &#8220;good price&#8221;.Last month, Porsche Chief Executive Wendelin Wiedeking agreed to step down after the Piech and Porsche families ended a longtime struggle over the future of the debt-laden German sports car maker they are part owners of. The logic was that new management would be better placed to smooth the path to a merger.  Initially, Porsche&#8217;s plan had been for the takeover to work the other way around. But in its efforts to raise its 51% stake in Volkswagen to 75%, Porsche built up huge debts as its plans coincided with the global credit crisis and falling demand for cars. Porsche also said on Thursday that its board had appointed Martin Winterkorn as chief executive of the new company with effect from Sept. 15. Winterkorn said the deal marked &#8220;a new era&#8221; for both companies. &#8220;Porsche is a real enrichment for our company&#8217;s portfolio,&#8221; he said.VW&#8217;s Chief Financial Officer Hans Dieter Poetsch said the Porsche controlling families expect to take a share of between 35% to 39% in the new firm, while the Qatar Investment Authority &#8220;would become the third biggest shareholder&#8221; at Volkswagen with a &#8220;substantial stake&#8221;. Qatar made an offer to invest in Porsche and to purchase options in Volkswagen last June. The German State of Lower Saxony, which owns a 20.1% minority stake in Volkswagen, will retain its blocking vote. A new name for the company is yet to be decided.<br />
The integrated company will have 10 brands, adding the Porsche brand to a portfolio that already includes Audi, Bentley, Bugatti, Skoda, Seat and Lamborghini. VW has pledged it will give Porsche &#8220;independence&#8221; and it said it would preserve its &#8220;solid financial base.&#8221;Nomura analysts, however, said that Volkswagen investors might be put off by the capital increase announced by the company for the first half of next year. Others share their concern: &#8220;The plan could curb the share price development of VW preference shares,&#8217; said analysts at LBBW in a note to clients. UBS questioned the need for a capital increase and the timetable for raising the cash. &#8220;The capital increase in the first half next year is obviously a massive dilution for VW preference shareholders,&#8221; said Gregor Claussen, an analyst with Commerzbank.Michael Tyndall, an analyst with Nomura International in London, said the rights issue is likely to have a negative effect on the share price but synergies could provide relief to the stock in the long term.Shares of Volkswagen<br />
fell 5.4%, to 56.91 euros , while Porsche<br />
rose 10.8%, to 49.43 euros  in afternoon trading in Frankfurt.<br />
Thomson Reuters contributed to this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/vw-and-porsche-united-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opel Saga Continues &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/the-opel-saga-continues-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/the-opel-saga-continues-us-forex-us/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:50:36 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Car sales]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/the-opel-saga-continues-us-forex-us/</guid>
		<description><![CDATA[It had seemed like a done deal. Canadian auto parts supplier Magna said it had reached an agreement in principle with General Motors&#8217; management over a contract to buy a stake in GM&#8217;s European unit Adam Opel. But on Friday, Opel&#8217;s other bidder, Belgium-listed holding RHJ International, said it is still &#8220;very much&#8221; in the [...]]]></description>
			<content:encoded><![CDATA[<p>It had seemed like a done deal. Canadian auto parts supplier Magna said it had reached an agreement in principle with General Motors&#8217; management over a contract to buy a stake in GM&#8217;s European unit Adam Opel. But on Friday, Opel&#8217;s other bidder, Belgium-listed holding RHJ International, said it is still &#8220;very much&#8221; in the race to buy the struggling carmaker. &#8220;We are working on the offer all the time and want to optimize the offer. So it is still work in progress,&#8221; said Arnaud Denis, a spokesman with RHJ International in Belgium, adding the company is constantly talking to both GM and the German government. Denis said his company has an &#8220;extremely compelling&#8221; offer for all parties. &#8220;It is simple to implement,&#8221; he said. &#8220;We are not closing any plants in Germany nor in the U.K. and there will be less head count reduction.&#8221; The spokesman also said RHJ&#8217;s bid required less tax payer&#8217;s money. On Thursday a source told Reuters the private equity firm is prepared to seek less than 3 billion euros  in state aid for the deal, over 800 million euros less than it originally sought.Denis added RHJ International was &#8220;puzzled&#8221; as to why Germany&#8217;s Chancellor Angela Merkel was so keen to back Magna if the Belgian offer was much better. It emerged on Friday that Merkel would be discussing the bid by Magna and Russia&#8217;s Sberbank to buy Opel, after receiving an invitation Russian President Dmitry Medvedev.<br />
GM has denied having reached an agreement with Magna<br />
. &#8220;Yesterday was a pretty busy day in the media, with many outlets reporting that Magna/Sberbank and General Motors had reached an agreement regarding Opel. At the risk of repeating myself, that&#8217;s just not the case,&#8221; wrote GM&#8217;s Vice President John Smith in his blog.<br />
Smith also added that GM will compare the latest Magna proposal with the offer it has on the table from RHJ. Publicly, however, the lack of details disclosed on the Magna and RHJ offers had made it difficult to judge which bidder has the best offer. Opel has been a hot political topic, as it employs a total of 54,500 workers across Europe, with 25,000 in Germany. Berlin has played an increasingly central role in the negotiations and Merkel backed Magna publicly several times. But GM<br />
has expressed its reservations about a deal with Magna on the grounds that its proprietary technology in Opel is protected in any partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/the-opel-saga-continues-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magna Closing In On Opel- US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/magna-closing-in-on-opel-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/magna-closing-in-on-opel-us-forex-us/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:46:21 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Car sales]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Magna]]></category>
		<category><![CDATA[Opel]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/magna-closing-in-on-opel-us-forex-us/</guid>
		<description><![CDATA[The Adam Opel saga is finally coming to an end. Canadian auto parts supplier Magna has reached an agreement in principle with General Motors&#8217; management over a contract to buy a stake in General Motors&#8217; European unit Opel, according to reports.The news follows weeks of constant bickering between the bidders &#8211; including Italy&#8217;s Fiat and [...]]]></description>
			<content:encoded><![CDATA[<p>The Adam Opel saga is finally coming to an end. Canadian auto parts supplier Magna has reached an agreement in principle with General Motors&#8217; management over a contract to buy a stake in General Motors&#8217; European unit Opel, according to reports.The news follows weeks of constant bickering between the bidders &#8211; including Italy&#8217;s Fiat and private equity fund RHJ International &#8211; as they tried to strike a deal with the struggling carmaker. Fiat<br />
was swiftly ruled out as it was proposing to cut more jobs than the rest. On Thursday Magna<br />
Co-Chief Executive Siegfried Wolf told Reuters the last sticking points in a potential deal had been resolved and that Magna and GM need to approve the deal before trustees formerly in control of a 65% stake in Opel can give their final consent. At the time of writing, Magna was unreachable for comment. The lack of details disclosed on the Magna and RHJ offers had made it difficult to judge the outcome. However, both bidders had to improve their offers, and according to Gregor Claussen, an analyst with Commerzbank, GM had favored RHJ while German politicians &#8211; Chancellor Angela Merkel included &#8211; had favored Magna. &#8220;[This is] probably because Magna&#8217;s bid allowed for less dismissals in German factories,&#8221; said Claussen. Opel has been a hot political topic, as it employs a total of 54,500 workers across Europe, with 25,000 in Germany. Berlin has played an increasingly central role in the negotiations and Merkel backed Magna publicly several times. In July, Merkel&#8217;s spokesman Ulrich Wilhelm even said that the German government had a preference for the Canadian company&#8217;s plan, which is also backed by the four German states where Opel has plants and by the carmaker&#8217;s unions.&#8221;At first glance a deal with Magna smells a bit like a political solution. But we will have to see what the offerings from Magna and RHJ looked like,&#8221; said Claussen.<br />
However, a deal with the Canadian firm could rile GM<br />
,which has expressed its reservations about a deal with Magna on the grounds that its proprietary technology in Opel is protected in any partnership. GM has also said that the Opel sale was not expected to be reopened to any party beyond Magna and RHJ.Of course the deal that Magna &#8211; and its Russian partner Sberbank &#8211; has struck does not necessarily mean that competing Opel bidder RHJ International is out of the race entirely. According to some media reports, RHJ might be ready to sweeten its offer for Opel.<br />
One source told Reuters the private equity firm is prepared to seek less than 3 billion euros  in state aid for the deal, over 800 million euros less than it originally sought.<br />
Thomson Reuters contributed to this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/magna-closing-in-on-opel-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Road For Russian Auto Sales &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/rocky-road-for-russian-auto-sales-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/rocky-road-for-russian-auto-sales-us-forex-us/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:46:31 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Car sales]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/rocky-road-for-russian-auto-sales-us-forex-us/</guid>
		<description><![CDATA[European carmakers which had been pinning their hopes on tasty opportunities in the Russian car market will have to look elsewhere in the short term. &#8220;We do not expect any substantial improvements in the sales figures in the coming months while the government doesn&#8217;t plan to implement any additional incentive measures for car buyers,&#8221; analysts [...]]]></description>
			<content:encoded><![CDATA[<p>European carmakers which had been pinning their hopes on tasty opportunities in the Russian car market will have to look elsewhere in the short term. &#8220;We do not expect any substantial improvements in the sales figures in the coming months while the government doesn&#8217;t plan to implement any additional incentive measures for car buyers,&#8221; analysts at Merrill Lynch-Bank of America warned in a note on the Russian car industry. The evidence points to a dismal picture of the Russian car market. July sales of new cars dropped 58% year-on-year, to 1.24 million compared with 2.8 million cars sold in 2008, according to the Association of European Businesses. The decline actually accelerated in July, after a 56% year-on-year decrease in June.The share of cars purchased on credit is currently between 25% to 30% compared with between 10% to 15% at the start of the year, according to business daily Vedomosti. But the figure is still below the 50% enjoyed before the financial crisis.&#8220;Sales on credit have improved because of subsidizing car loan programs but not enough to boost the total car market,&#8221; Merrill Lynch-Bank of America added.An ailing Russian economy isn&#8217;t making things easier for the sector. On Tuesday, the Federal Statistics Service said Russia&#8217;s gross domestic product shrank 9.8% in the second quarter &#8211; the highest drop on record. The collapse of oil prices from 147 a barrel a year ago to 32 in January has had a damaging effect for oil-dependent Russia, undermining consumer confidence and forcing the government to dip into the massive reserves it built up during the commodities boom years.<br />
&#8220;For the sector to turn around, the market needs to see clear signals of recovery in the Russian economy as a result of successful rescue measures by the government and/or increasing oil prices,&#8221; Merrill Lynch-Bank of America said.Still, despite the current drop in demand, some analysts have said that Volkswagen<br />
, the only European manufacturer known to have plans to develop production in Russia, should stick to its plans as demand is bound to pick up in the long term. &#8220;The plants will have an output of between 100,000 to 150,000 per year and although demand has dropped sharply, Russia offers a great long-term growth in the future. But it is hard to give a precise figure,&#8221; said Gregor Claussen, an analyst with Commerzbank Corporates and Markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/rocky-road-for-russian-auto-sales-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar Land Rover Steers Clear Of Bailout &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/jaguar-land-rover-steers-clear-of-bailout-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/jaguar-land-rover-steers-clear-of-bailout-us-forex-us/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:46:24 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Luxury cars]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/jaguar-land-rover-steers-clear-of-bailout-us-forex-us/</guid>
		<description><![CDATA[Tata Motors, the Indian owner of Jaguar Land Rover, told the U.K. government on Tuesday it no longer needs support after securing private funding, the latest sign that credit markets have eased.Tata has secured some direct bank loans, as well as guarantees that would allow it access to a 340-million-pound European Investment Bank loan, the [...]]]></description>
			<content:encoded><![CDATA[<p>Tata Motors, the Indian owner of Jaguar Land Rover, told the U.K. government on Tuesday it no longer needs support after securing private funding, the latest sign that credit markets have eased.Tata has secured some direct bank loans, as well as guarantees that would allow it access to a 340-million-pound  European Investment Bank loan, the company said in a statement.Jaguar Land Rover, which was bought for 1.0 billion pounds  over a year ago by India&#8217;s Tata, had been in discussions since late last year about the possibility of securing government help, given the tough credit market conditions. The British government had offered funding, but that didn&#8217;t materialize, as both parties disagreed on the terms of the cash injection. The luxury brand has been cutting production at its three main factories in the U.K., where it employs 14,500 people. &#8220;The fact that the banks and commercial capital markets are meeting Jaguar Land Rover&#8217;s funding is a clear sign of confidence in the company, its products and the automotive sector,&#8221; said U.K. Business Secretary Lord Mandelson, who played a key role in the negotiations with Jaguar Land Rover. A spokesman at the luxury brand said the new funding is a sign that credit markets are improving for the ailing industry. &#8220;There is certainly a change in the credit situation that has allowed banks enough freedom to provide the loans that we have been seeking,&#8221; said Don Hume, director of corporate and government affairs at Jaguar Land Rover. There has been recent evidence that credit markets are opening up for carmakers in Europe. Last month, Renault<br />
said it had had easier access to credit markets, while PSA Peugeot Citroen<br />
said it had enjoyed a substantial liquidity position in the first half of the year after its financial arm raised 1.5 billion euros  in bond issues and 700 million euros  from the European Central Bank.<br />
But European carmakers will remain under pressure next year as government incentives, which have pushed demand over the last months, dry up, though easier access to credit makes their situation less stressful. &#8220;Cash flow is likely to be very negative in the second half, especially for volume producers like Renault,&#8221; said Michael Tyndall, an analyst at Nomura International in London.<br />
Tata Motors<br />
, which bought Jaguar Land Rover for 1.7 billion pounds  in June 2008 from Ford, rose 6.6% in morning trading in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/jaguar-land-rover-steers-clear-of-bailout-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Takes On Jack The Knife- US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/08/bhp-takes-on-jack-the-knife-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/08/bhp-takes-on-jack-the-knife-us-forex-us/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:46:10 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Mergers and acquisitions]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/08/bhp-takes-on-jack-the-knife-us-forex-us/</guid>
		<description><![CDATA[HONG KONG - &#8220;Jack the Knife&#8221; is back. Jacques Nasser, the former Ford supremo, who acquired the nickname for his controversial cost-cutting efforts at the car maker, is going to chair BHP Billiton as it completes the merger of its Australian iron-ore business with Rio Tinto and continues with its price dispute with Chinese steel [...]]]></description>
			<content:encoded><![CDATA[<p>HONG KONG -<br />
&#8220;Jack the Knife&#8221; is back. Jacques Nasser, the former Ford supremo, who acquired the nickname for his controversial cost-cutting efforts at the car maker, is going to chair BHP Billiton as it completes the merger of its Australian iron-ore business with Rio Tinto and continues with its price dispute with Chinese steel mills.Nasser was named by BHP Billiton<br />
board on Tuesday as the successor of present chairman Don Argus and will take over in early 2010.Nasser joined the BHP Billiton board as a non-executive director in 2006 and is a member of the board&#8217;s risk and audit committee. BHP said the decision to appoint Nasser was made after a rigorous 18 month selection process. International recruitment firm Heidrick &#038; Struggles was appointed as an independent adviser to assist BHP in evaluating both internal and external candidates. Nasser will make an excellent successor to Argus as Chairman, said John Buchanan, a senior independent director of BHP Billiton, who oversaw the entire chairman succession process. &#8220;He combines deep international business knowledge along with outstanding financial, senior management and board experiences,&#8221; the BHP statement said.According to widespread reports in the Australian media, Nasser beat another BHP director, John Schubert, also the chairman of Commonwealth Bank, in the final round of assessment.Schubert, who has a doctorate degree in chemical engineering and is the former chairman and managing director of Esso Australia, may seem to be more suited to chairing the world&#8217;s biggest miner on paper. Yet, present chairman Argus backed Nasser, Australia&#8217;s The Age reported late last month.<br />
BHP paid special tribute to the immense contribution Argus had made to BHP Billiton over his thirteen years on the board of BHP, ten of which were as chairman. The 70-year old Argus is mostly regarded as a hero inside BHP as he led the miner climbed out from financial trauma and over-expansion after a spate of merger and acquisitions in the 90&#8217;s.With the blessing of Argus, 61-year-old Nasser is now once in the international spotlight after his dramatic reign as chairman and CEO of Ford between 1999 and 2001.Nasser, who was born in Lebanon but brought up in Australia, received a business degree from the Royal Melbourne Institute of Technology and at the age of 20 joined Ford&#8217;s Australian unit as a cost accountant. Over three decades at Ford he became the most well-known Australian on the international business stage and climbed up to the top role in Detroit in January 1999.His huge multi-million remuneration annual package made him a controversial figure within Ford, and particularly with its labor union. As soon as he took over, Nasser kicked off sharp cost-cutting measures, both with component suppliers and through job cuts, in an attempt to maximize profits and shareholder&#8217;s dividends.He also made the decision to buy Swedish-based Volvo for 6.5 billion in early 1999. The transaction price was almost as much as Ford&#8217;s net profit of 6.6 billion in 1998.His bold expansion policy came at a price. Ford sank from the world&#8217;s most profitable carmaker before Nasser&#8217;s reign to an ailing auto company now. Ford still had to write-down 2.4 billion in 2008 for its Volvo investment.Nasser left Ford in 2001 and later joined One Equity Partners, the private equity arm of JP Morgan, as a senior partner. Nasser is also a director of British Sky Broadcasting<br />
and sits on the international advisory board of German insurer Allianz<br />
for the time being.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.us-forex.us/2009/08/bhp-takes-on-jack-the-knife-us-forex-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Automakers In Danger Zone &#8211; US-FOREX.US</title>
		<link>http://www.us-forex.us/2009/07/european-automakers-in-danger-zone-us-forex-us/</link>
		<comments>http://www.us-forex.us/2009/07/european-automakers-in-danger-zone-us-forex-us/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:46:17 +0000</pubDate>
		<dc:creator>Forex-Publisher</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Consumer demand]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[European markets]]></category>

		<guid isPermaLink="false">http://www.us-forex.us/2009/07/european-automakers-in-danger-zone-us-forex-us/</guid>
		<description><![CDATA[Some of Europe&#8217;s biggest automakers surprised the market after posting substantial positive free cash flows during a busy earnings week for the sector.German automaker Volkswagen on Thursday posted an actual profit with a hefty 12.3 billion euro cash reserve, while France&#8217;s Renault posted a loss it managed to generate positive free cash flow of 848 [...]]]></description>
			<content:encoded><![CDATA[<p>Some of Europe&#8217;s biggest automakers surprised the market after posting substantial positive free cash flows during a busy earnings week for the sector.German automaker Volkswagen<br />
on Thursday posted an actual profit with a hefty 12.3 billion euro cash reserve, while France&#8217;s Renault<br />
posted a loss it managed to generate positive free cash flow of 848 million euros . PSA Peugeot Citroen<br />
